<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>greenerati.com</title>
	<atom:link href="http://greenerati.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenerati.com</link>
	<description>Green Building and Lifestyle</description>
	<lastBuildDate>Tue, 27 Jul 2010 16:00:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Great Plastic Adventure Completes Journey</title>
		<link>http://greenerati.com/2010/07/27/great-plastic-adventure-completes-journey/</link>
		<comments>http://greenerati.com/2010/07/27/great-plastic-adventure-completes-journey/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:00:21 +0000</pubDate>
		<dc:creator>pepeflaco</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Interesting ideas]]></category>
		<category><![CDATA[Plastic]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[David de Rothschild]]></category>
		<category><![CDATA[Plastiki]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://greenerati.com/?p=383</guid>
		<description><![CDATA[It seemed like just a short while ago that David De Rothschild set sail from San Francisco aboard his boat made of 12,500 plastic PET bottles, the Plastiki touched base in the planned destination of Sydney the other day.
De Rothschild and his crew completed the historic expedition in four legs: San Francisco – Kiribati &#8211; [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_384" class="wp-caption alignleft" style="width: 510px"><img class="size-full wp-image-384" title="plastiki arrival" src="http://greenerati.com/wp-content/uploads/2010/07/plastiki-arrival.jpg" alt="Plastiki arrival in Sydney" width="500" height="332" /><p class="wp-caption-text">Plastiki arrival in Sydney</p></div>
<p>It seemed like just a short while ago that David De Rothschild set sail from San Francisco aboard his boat made of 12,500 plastic <a href="http://en.wikipedia.org/wiki/Polyethylene_terephthalate">PET</a> bottles, the <a href="http://www.theplastiki.com/">Plastiki</a> touched base in the planned destination of Sydney the other day.</p>
<p><a href="http://greenerati.com/2009/06/08/david-de-rothschild-discusses-his-upcoming-plastiki-voyage/">De Rothschild</a> and his crew completed the historic expedition in four legs: San Francisco – Kiribati &#8211; Western Samoa &#8211; New Caledonia before reaching the Australian Coast (Mooloolaba) on Monday 19 July and continuing on to Sydney. The innovative catamaran carrying a crew of six made its trip without major incident.</p>
<p>De Rothschild’s inspiration for this journey came after reading the United Nations Environment Programme’s (UNEP) report ‘Ecosystems and Biodiversity in Deep Waters and High Seas’. His journey included sailing through the <a href="http://en.wikipedia.org/wiki/Great_Pacific_Garbage_Patch">Great Pacific Garbage Patch</a>.</p>
<p>While most cruise ships maintain poor to awful records of creating pollution the Plastiki set out to educate people about the use and misuse of plastic bottles. The Plastiki which uses core principles of “<a href="http://www.mcdonough.com/cradle_to_cradle.htm">cradle-to-cradle</a>” design and biomimicry receives 68% of her buoyancy from 12,500 reclaimed plastic soft drink bottles and the super structure is made of a unique recyclable plastic material made from a self-reinforcing PET called <a href="http://plasticsnews.com/blog/2010/05/plastiki_plug_for_seretex.html">Seretex</a>.</p>
<p>Hopefully more people will put down their two liter plastic soda bottles to realize how much plastic we overuse in our throwaway society and how we can move toward inspired ideas as a sustainable alternative.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerati.com/2010/07/27/great-plastic-adventure-completes-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Place CEO Shai Agassi Creates Buzz at Churchill Club</title>
		<link>http://greenerati.com/2010/07/19/better-place-ceo-shai-agassi-creates-buzz-at-churchill-club/</link>
		<comments>http://greenerati.com/2010/07/19/better-place-ceo-shai-agassi-creates-buzz-at-churchill-club/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:55:36 +0000</pubDate>
		<dc:creator>pepeflaco</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Eco-Entreprenuers]]></category>
		<category><![CDATA[Energy & Fuel]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Interesting ideas]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[Better Place]]></category>
		<category><![CDATA[Churchill Club]]></category>
		<category><![CDATA[co2_emissions]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[Mark Johnson]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Shai Agassi]]></category>

		<guid isPermaLink="false">http://greenerati.com/?p=376</guid>
		<description><![CDATA[Sometimes when walking into a room you can just feel the buzz and in this case the buzz came from the talk of electric cars and batteries by Better Place CEO Shai Agassi. We actually heard about this guy sometime ago with his vision to make zero emission vehicles a worldwide standard. Seeing Agassi in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_377" class="wp-caption alignleft" style="width: 561px"><img class="size-full wp-image-377" title="churchill club blog post" src="http://greenerati.com/wp-content/uploads/2010/07/churchill-club-blog-post.jpg" alt="Shai Agassi and Mark Johnson" width="551" height="413" /><p class="wp-caption-text">Shai Agassi and Mark Johnson</p></div>
<p>Sometimes when walking into a room you can just feel the buzz and in this case the buzz came from the talk of electric cars and batteries by <a href="http://www.betterplace.com/">Better Place</a> CEO Shai Agassi. We actually heard about this guy sometime ago with his vision to make zero emission vehicles a worldwide standard. Seeing Agassi in person at the <a href="http://www.churchillclub.org/">Churchill Club</a> event on July 15, moderated by <a href="http://www.innosight.com/team/profiles.html?id=15">Mark Johnson of Innosight</a>, offered insight into Agassi’s thinking and business model of his company and infrastructure that will allow the electric car to move from back of the bus status into a major transportation option.</p>
<p>Americans simply don’t want to give up their $20,000 pollution emitting cars due to convenience. Americans don’t consider the $40 of <a href="http://onlineslangdictionary.com/definition+of/black+gold">black gold</a> that they fork out each week to fill their tanks. Add that amount up versus the price of a rechargeable electric battery and the car expense seems less prohibitive. In terms of car expense, Agassi mentions that when the electric car is priced like a 3-year old gas car, then we will hit a tipping point. The cost to recharge batteries is based on “cheap electricity” like charging a battery in the middle of the night, so the costs are less. Even before the <a href="http://www.telegraph.co.uk/finance/newsbysector/energy/oilandgas/7783656/BP-disaster-worst-oil-spill-in-US-history-turns-seas-into-a-dead-zone.html">BP disaster</a>, the cost to extract oil keeps rising and costs 20 times more to get than any other energy source.</p>
<p>Agassi made an interesting technology analogy where in the past we used snail mail, then moved to faxes, then to email and similarly we went from gas cars to hybrids and now we won’t move back to gas cars but forward to more technology driven electric cars. Agassi claims that each year batteries have improved eight percent so eventually we wont need (battery) switch stations.</p>
<p>Of course, the US and the moribund US automakers will take a wait and see attitude. Renault has put forth 15 percent of its R&amp;D budget to work on the electric cars. The last company chief who put 15% of the R &amp;D to a non-existing product was Steve Jobs (Ipod, Ipad). Agassi whose switch stations now dot Israel and Denmark said that the electric car versus the end of using oil would be a huge factor that determines the survival of the US dollar and US economy. If we can get crawl out form the oil wells and at least offer the same oil type incentives (subsidies) to people like Agassi and the electric car industry, then America and other counties will definitely find themselves in a Better Place.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerati.com/2010/07/19/better-place-ceo-shai-agassi-creates-buzz-at-churchill-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Green Side of Paperless Technology at Real Estate Connect 2010</title>
		<link>http://greenerati.com/2010/07/14/the-green-side-of-paperless-technology-at-real-estate-connect-2010/</link>
		<comments>http://greenerati.com/2010/07/14/the-green-side-of-paperless-technology-at-real-estate-connect-2010/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 19:01:45 +0000</pubDate>
		<dc:creator>pepeflaco</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Docu Sign]]></category>
		<category><![CDATA[Go Paperless]]></category>
		<category><![CDATA[Green philosophy]]></category>
		<category><![CDATA[Inman Connect]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[three Rs]]></category>

		<guid isPermaLink="false">http://greenerati.com/?p=370</guid>
		<description><![CDATA[While wondering the exhibit hall of Real Estate Connect San Francisco 2010 style at the Pre-Conference Day, amongst all of the technology we figured that no one would go out of there way to promote Green but then we spied some of the “go paperless” inspired companies. In the race to go paperless, a few [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_373" class="wp-caption alignleft" style="width: 568px"><img class="size-full wp-image-373" title="docusign pic" src="http://greenerati.com/wp-content/uploads/2010/07/docusign-pic.jpg" alt="Exhibit Hall Real Estate Connect San Francisco 2010" width="558" height="419" /><p class="wp-caption-text">Exhibit Hall Real Estate Connect San Francisco 2010</p></div>
<p>While wondering the <a href="http://www.realestateconnect.com/sponsors/exhibit-hall/">exhibit hall</a> of <a href="http://www.realestateconnect.com/">Real Estate Connect</a> San Francisco 2010 style at the Pre-Conference Day, amongst all of the technology we figured that no one would go out of there way to promote Green but then we spied some of the “go paperless” inspired companies. In the race to go paperless, a few innovative companies have stepped up to create a paperless universe (at least in terms of contracts).</p>
<p>In the real estate world, agents often use ridiculous amounts of paper in which to disclose, offer and negotiate which in old school terms means that many trees get the saw for that counter offer.  We passed the <a href="http://www.docusign.com/">DocuSign </a>booth and discussed with the folks the Green benefits of using their technology, which allows people to sign contracts with an electronic signature. No more printing contracts. Just sign on-line. We can see the sustainable value in an item that eliminates paper use and general waste. But we discussed how much energy it takes to run the servers that run the DocuSign program. It would take a third party study to determine the paper, ink, transport carbon footprint savings versus the energy used to run something like DocuSign.</p>
<p>We brought this conundrum to another paperless company that not surprisingly goes by the name <a href="http://www.gopaperless.com/Green-Commitment.aspx">Go Paperless</a>. Similar to DocuSign this technology allows people to sign and mark up documents using a stylus and tablet PC. Again, saving paper versus using more energy.</p>
<p>We all know that the cost of people runs high in terms of its impact with deforestation, transportation, recycling, shredding, printing, etc. so even at the cost of added energy use, companies that reduce (one of the<a href="http://www.factmonster.com/ipka/A0775891.html"> three Rs</a>) paper consumption can only improve things. We just hope that these companies use this Green philosophy inside their corporate offices as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerati.com/2010/07/14/the-green-side-of-paperless-technology-at-real-estate-connect-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Paper Vs. Water &#8211; SWASH Ecoseat</title>
		<link>http://greenerati.com/2010/07/06/saving-paper-vs-water-swash-ecoseat/</link>
		<comments>http://greenerati.com/2010/07/06/saving-paper-vs-water-swash-ecoseat/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 17:10:11 +0000</pubDate>
		<dc:creator>pepeflaco</dc:creator>
				<category><![CDATA[Interesting ideas]]></category>
		<category><![CDATA[Programs and Standards]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[bidet]]></category>
		<category><![CDATA[ecoseat]]></category>
		<category><![CDATA[swash]]></category>
		<category><![CDATA[toilet paper]]></category>
		<category><![CDATA[toilet seat]]></category>

		<guid isPermaLink="false">http://greenerati.com/?p=363</guid>
		<description><![CDATA[Maybe because we just topped off a busy holiday weekend that we are feeling so chipper to post this piece about a toilet seat. Yes, it sounds a little far fetched to us as well. We can see that a low flow toilet (like the Simple Flush that this same company makes) would be seen [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_366" class="wp-caption alignleft" style="width: 258px"><img class="size-full wp-image-366" title="toilet" src="http://greenerati.com/wp-content/uploads/2010/07/toilet.jpg" alt="SWASH Ecoseat" width="248" height="348" /><p class="wp-caption-text">SWASH Ecoseat</p></div>
<p>Maybe because we just topped off a busy holiday weekend that we are feeling so chipper to post this piece about a toilet seat. Yes, it sounds a little far fetched to us as well. We can see that a low flow toilet (like the Simple Flush that this same company makes) would be seen as green. But a toilet seat?</p>
<p>It took us a while to have the <a href="http://www.brondell.com/products/SwashIntro.php">SWASH Ecoseat</a> installed, as it wasn’t as simple as we originally anticipated. However, one we got the thing on we found it to attractive with its modern design.<br />
We can’t argue that the thing feels so sanitary and refreshing. Maybe the French do have something with their <a href="http://en.wikipedia.org/wiki/Bidet">bidets</a>.</p>
<p>Anyway, the fact that Americans use 34 million rolls of toilet paper each year to the detriment of the forest environment and this Swash reduces toilet paper consumption by 75 to 100% might give us a second thought about this eco-seat as eco. But what about the extra water usage? With water being a precious resource then this seat (or bidets) cause more water use, right? Water versus TP use?  The comparison might be a little silly. No doubt we feel pretty royal and sanitary on the throne but it might be a stretch to say that we are royally sustainable.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerati.com/2010/07/06/saving-paper-vs-water-swash-ecoseat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Oil Spill Poster Art</title>
		<link>http://greenerati.com/2010/06/28/bp-oil-spill-poster-art/</link>
		<comments>http://greenerati.com/2010/06/28/bp-oil-spill-poster-art/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:38:13 +0000</pubDate>
		<dc:creator>pepeflaco</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy & Fuel]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Castro]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[vodka]]></category>

		<guid isPermaLink="false">http://greenerati.com/?p=355</guid>
		<description><![CDATA[During this past weekend, while practically everyone in San Francisco roamed the streets, we spotted some timely art. No it didn’t have anything to do with Pride Week or the upcoming 4th of July festivities. Instead, these posters cleverly highlighted the disastrous BP oil spill while taking a shots and the often-ridiculous alcohol advertising.
These posters [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_356" class="wp-caption aligncenter" style="width: 698px"><img class="size-full wp-image-356" title="cruel summer poster" src="http://greenerati.com/wp-content/uploads/2010/06/cruel-summer-poster.jpg" alt="BP Oil Spill Poster Art" width="688" height="516" /><p class="wp-caption-text">BP Oil Spill Poster Art</p></div>
<p>During this past weekend, while practically everyone in San Francisco roamed the streets, we spotted some timely art. No it didn’t have anything to do with <a href="http://www.sfpride.org/">Pride Week</a> or the upcoming 4th of July festivities. Instead, these posters cleverly highlighted the disastrous BP oil spill while taking a shots and the often-ridiculous alcohol advertising.</p>
<p>These posters plastered in the Castro district not only make people think about the continuing devastation in the Gulf of Mexico but to what vodka you might be drinking.</p>
<p>Choose your oil and vodka responsibly.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerati.com/2010/06/28/bp-oil-spill-poster-art/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CCSF Joint Use Facility To Go Platinum LEED</title>
		<link>http://greenerati.com/2010/06/21/ccsf-joint-use-facility-to-go-platinum-leed/</link>
		<comments>http://greenerati.com/2010/06/21/ccsf-joint-use-facility-to-go-platinum-leed/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:17:39 +0000</pubDate>
		<dc:creator>pepeflaco</dc:creator>
				<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Programs and Standards]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[green roof]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[LEED-NC]]></category>
		<category><![CDATA[natual ventilation]]></category>
		<category><![CDATA[radiant flooring]]></category>
		<category><![CDATA[San Francisco City College]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://greenerati.com/?p=349</guid>
		<description><![CDATA[We thought that the whole college system was broke, so where the heck will the get the green to build this sustainability built joint use building on the rapidly improving CCSF campus? Maybe they will have giant vegan cookie sale over the next few years.
It’s not that we aren’t ecstatic to see the campus using [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-350" title="ccsf-joint-use_ext" src="http://greenerati.com/wp-content/uploads/2010/06/ccsf-joint-use_ext.jpg" alt="ccsf-joint-use_ext" width="385" height="279" />We thought that the whole college system was broke, so where the heck will the get the green to build this sustainability built joint use building on the rapidly improving <a href="http://www.ccsf.edu/NEW/en.html">CCSF</a> campus? Maybe they will have giant vegan cookie sale over the next few years.</p>
<p>It’s not that we aren’t ecstatic to see the campus using sustainable deign practices be having architect <a href="http://www.pfaulong.com/about-us/people/peter-pfau">Peter Pfau</a> shoot for a <a href="http://www.usgbc.org/DisplayPage.aspx?CMSPageID=222">LEED Platinum</a> rating. Some of the sustainable elements will include natural ventilation, a green roof, radiant flooring, a geothermal central plant, abundant daylight, durable and easy to maintain materials, well designed shading for west-facing façade, and post consumer/green materials. Notice the lack of big-ticket items? Just because a building shoots for a LEED Platinum rating doesn’t mean that the budget needs to unsustainable.</p>
<p>When the new three story facility opens we’re sure that the students and facility will be give the building high marks for indoor air quality and the overall healthy study conditions.  It makes us want to go back to school.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerati.com/2010/06/21/ccsf-joint-use-facility-to-go-platinum-leed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laguna Honda Hospital Will Mark the First Green-Certified Hospital in California</title>
		<link>http://greenerati.com/2010/06/16/laguna-honda-hospital-will-mark-the-first-green-certified-hospital-in-california/</link>
		<comments>http://greenerati.com/2010/06/16/laguna-honda-hospital-will-mark-the-first-green-certified-hospital-in-california/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 17:24:48 +0000</pubDate>
		<dc:creator>pepeflaco</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Energy S]]></category>
		<category><![CDATA[energy star]]></category>
		<category><![CDATA[Laguna Honda Hospital and Rehabilitation Center]]></category>
		<category><![CDATA[low_voc_paints]]></category>
		<category><![CDATA[Mayor Gavin Newsom]]></category>

		<guid isPermaLink="false">http://greenerati.com/?p=343</guid>
		<description><![CDATA[With the downturn in overall new building, more sustainable efforts have seemingly fallen by the wayside. We’re glad to see that some projects have not totally disappeared. On June 26, San Francisco Mayor Gavin Newsom will cut the ribbon on San Francisco&#8217;s new Laguna Honda  Hospital and Rehabilitation Center, which will mark the first [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-345" title="laguna_honda_hospital" src="http://greenerati.com/wp-content/uploads/2010/06/laguna_honda_hospital.jpg" alt="laguna_honda_hospital" width="351" height="254" />With the downturn in overall new building, more sustainable efforts have seemingly fallen by the wayside. We’re glad to see that some projects have not totally disappeared. On June 26, San Francisco Mayor Gavin Newsom will cut the ribbon on San Francisco&#8217;s new <a href="http://www.lagunahondaribboncutting.com/">Laguna Honda  Hospital and Rehabilitation Center</a>, which will mark the first green-certified hospital in California.</p>
<p>Especially with energy still on everyone’s radar, the new technology in the hospital’s three new buildings will focus on energy and water savings. The buildings will use 30% less energy than statutory requirements, have Energy Star rated roofs which keep the buildings cooler on hot days and reduce energy use, and they have “closed-loop” air conditioning systems, meaning the system uses water for cooling is reused rather than wasted. Although do they really need AC in San Francisco?</p>
<p>Because this is a hospital, designers and builders people actually gave a nod to indoor air quality with use of low or zero <a href="http://en.wikipedia.org/wiki/Volatile_organic_compound">VOC</a> paints, wood, glues, and flooring materials in the new buildings. Reducing the highly toxic VOC’s, and other indoor air contaminants will only improve indoor health for Laguna Honda residents and staff.</p>
<p>With this green thinking, finally hospitals will start to realize that hospital recovery not only comes with injecting various medicines into patients but giving them a place that offers a healthier environment as well.</p>
<p>Image courtesy JKL</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerati.com/2010/06/16/laguna-honda-hospital-will-mark-the-first-green-certified-hospital-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnaval 2010 San Francisco &#8211; Sexy for Sure But It Could be More Green</title>
		<link>http://greenerati.com/2010/05/31/carnaval-2010-san-francisco-sexy-for-sure-but-it-could-be-more-green/</link>
		<comments>http://greenerati.com/2010/05/31/carnaval-2010-san-francisco-sexy-for-sure-but-it-could-be-more-green/#comments</comments>
		<pubDate>Mon, 31 May 2010 16:40:53 +0000</pubDate>
		<dc:creator>pepeflaco</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[A-listers]]></category>
		<category><![CDATA[Carnaval]]></category>
		<category><![CDATA[green products]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Latin music]]></category>
		<category><![CDATA[sexy costumes]]></category>

		<guid isPermaLink="false">http://greenerati.com/?p=334</guid>
		<description><![CDATA[Carnaval here in San Francisco may not be as sexy, rambunctious or famous as its counterparts that take place in Rio or New Orleans but that doesn&#8217;t mean that the 2-day event doesn&#8217;t mean that the crowds don&#8217;t enjoy the fun, sun (the weather actually cooperated with glorious 80 degree SF weather) music and sexy [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_338" class="wp-caption aligncenter" style="width: 548px"><img class="size-full wp-image-338" title="carnival green" src="http://greenerati.com/wp-content/uploads/2010/05/carnival-green1.jpg" alt="Carnival San Francisco - Green Section" width="538" height="404" /><p class="wp-caption-text">Carnival San Francisco - Green Section</p></div>
<p>Carnaval here in San Francisco may not be as sexy, rambunctious or famous as its counterparts that take place in Rio or New Orleans but that doesn&#8217;t mean that the 2-day event doesn&#8217;t mean that the crowds don&#8217;t enjoy the fun, sun (the weather actually cooperated with glorious 80 degree SF weather) music and sexy costumes.</p>
<p>With all of the things going for <a href="http://www.sfcatcarnaval.com/">Carnaval</a> why can&#8217;t there be some added consideration given to making the event more Green. We did spy a plethora of compost and recycling canisters and the beer areas did utilize the non-plastic cups.  The event did have a small cluster of vendors dedicated to products or services at least slightly aligned with being somewhat progressive. <a href="http://www.earthlust.com/">Earthlust</a> sold slightly dented reusable water bottles at a discount, <a href="http://www.sfvs.org/">San Francisco Vegetarian Society</a>, Zip Car, Rainforest Action Network and some others. Sure these aren&#8217;t as sexy as some of the other venders but Green can be sexy as evidenced by some of the Hollywood A-listers creating Green events or supporting various green products.</p>
<p><em>Nos gusta</em> gazing at the colorfully sexy costumes and gyrating to the various Latin beats but wouldn&#8217;t it be great to see some of sexy thinking combined with some Green ideas?</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerati.com/2010/05/31/carnaval-2010-san-francisco-sexy-for-sure-but-it-could-be-more-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maker Faire Draws Sustainable, Inspiring Inventors and Artists</title>
		<link>http://greenerati.com/2010/05/24/makers-fair-draws-sustianable-crazy-inventors-and-artists/</link>
		<comments>http://greenerati.com/2010/05/24/makers-fair-draws-sustianable-crazy-inventors-and-artists/#comments</comments>
		<pubDate>Mon, 24 May 2010 04:45:50 +0000</pubDate>
		<dc:creator>pepeflaco</dc:creator>
				<category><![CDATA[Eco-Entreprenuers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Interesting ideas]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[Burning Man]]></category>
		<category><![CDATA[Exploitorium]]></category>
		<category><![CDATA[Exploritorium]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[Maker Faire]]></category>
		<category><![CDATA[San Mateo]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[sust]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://greenerati.com/?p=325</guid>
		<description><![CDATA[Unbelievable but true but this past weekend marked the first time that we attended the Maker Faire. True, in terms of numbers, we only stand a few behind those Makers who’ve made it there since its inception. Our Green posse scurried from the ingenious to downright crazy exhibits. For us Maker virgins, Donna our unofficial [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_327" class="wp-caption aligncenter" style="width: 568px"><img class="size-full wp-image-327" title="Mousetrap" src="http://greenerati.com/wp-content/uploads/2010/05/mousetrap1.jpg" alt="Mousetrap at Makers Faire" width="558" height="419" /><p class="wp-caption-text">Mousetrap at Maker Faire</p></div>
<p>Unbelievable but true but this past weekend marked the first time that we attended the <a href="http://www.makerfaire.com/">Maker Faire</a>. True, in terms of numbers, we only stand a few behind those Makers who’ve made it there since its inception. Our Green posse scurried from the ingenious to downright crazy exhibits. For us Maker virgins, Donna our unofficial group leader for the day, mentioned that people might place this fair somewhere between Burning Man and Exploritorium. That description nailed it.</p>
<p>Why do we love this event and can’t believe that we hadn’t attended before? Not only did we encounter mad scientists of a sort but because almost every artist, scientist, inventor at the fair reuses, repurposes, and recycles other object to create art, cleaning robots, giant mousetraps, and transportation (mostly creatively built bikes).</p>
<p>Even the entertainment had a sustainable element with a solar stage but we caught the band Fossil Fuel at the Human Powered Stage where the bands powered their instruments and amps from bicycle powered generators. That way, we earned our music. Maybe people should try this with their TV so they would have some incentive to exercise.</p>
<p>Now, we can’t be sure about how sustainable it is to jolt 1,000,000 volts of <a href="http://scipp.ucsc.edu/outreach/tesla/teslacoil/">electricity</a> from two five foot Tesla Coils into a guy wearing a grounded metallic suit but the sheer spectacle of watching the long electrical arcs made us think how the electro guy might be able to creatively energize a small town.</p>
<p>Seeing all of the innovations like <a href="algaelab.org ">Algaelab</a> which creates a personal algae photo-bioreactor and the not so practical but highly amusing inventions like the giant mousetrap made us believe that humans can still create mind-boggling inventions and art while not using up precious resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerati.com/2010/05/24/makers-fair-draws-sustianable-crazy-inventors-and-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>99th Bay to Breakers: The Sustainable Side</title>
		<link>http://greenerati.com/2010/05/18/bay-to-breakers-the-sustainable-side/</link>
		<comments>http://greenerati.com/2010/05/18/bay-to-breakers-the-sustainable-side/#comments</comments>
		<pubDate>Tue, 18 May 2010 14:48:15 +0000</pubDate>
		<dc:creator>pepeflaco</dc:creator>
				<category><![CDATA[Energy & Fuel]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://greenerati.com/?p=315</guid>
		<description><![CDATA[In the 99th installment of Bay to Breakers, the usual things occurred: the Kenyans as a whole flat out rocketed to the finish line (one female breaking a world record), the fog covered the course for most of the day and a lot of participants (not the runners) got totally trashed and created of lot [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_318" class="wp-caption aligncenter" style="width: 598px"><img class="size-full wp-image-318" title="BP bay to breakers" src="http://greenerati.com/wp-content/uploads/2010/05/BP-bay-to-breakers.jpg" alt="BP oil runners" width="588" height="441" /><p class="wp-caption-text">BP oil runners</p></div>
